

ZONHOME+
SMART POWER WONDER PACKAGE
It is a smart DC inverter based solution fulfilling your electricity needs 24×7. It’s a complete bundle providing a solar/grid/hybrid inverter-based lithium-ion battery, solar panel, adapter & low power consumption appliances with cables. It is the most reliable replacement for any conventional inverters & high power consumption appliances.

Perfect solution for Hostels- Zonpower, complete set of DC inverter & appliances with longer backup & reduced electricity bills

With Zonpower enjoy 50% savings in electricity bills & increase productivity with backup and longer working hours

Rural Residential application: Harvest your own electricity with Intelizon Zonpower solution (set of solar panel, inverter & DC appliances
Product Features

Complete one shot solution to make hassle free life

LVDC technology - No fear of electric shocks

Plug-in Plug-out system - Portable & Self installable

Wide Voltage range SMPS power supply - works as a voltage stabilizer

Inbuilt Lithium-ion battery - No maintenance

Smart LED Display - shows battery status & backup hour

High-efficiency electronics & thermal management
Product Features
Product | DC Inverter (Size/Type) |
Bulb | Tubelight | Fan | Charge Time | Solar Panel | Adapter AC/DC | Run time |
---|---|---|---|---|---|---|---|---|
Grid Based Models | ||||||||
ZP-30G-2B1F | 30WH/LI | 3W+3W | N/A | 6W WF | 3.5h | Optional | 5V, 1A | 2.5-10 hrs |
ZP-35G-2B1F | 35WH/LI | 3W+3W | N/A | 6W WF | 2.5h | Optional | 19V, 4A | 3-11hrs |
ZP-70G-1B1TL1PF | 70WH/LI | 5W | 18W 4ft | 15W PF | 5h | Optional | 19V, 4A | 2-14hrs |
ZP-70G-1B1TL1CF | 70WH/LI | 5W | 18W 4ft | 25W CF | 5h | Optional | 19V, 4A | 1.5-14hrs |
ZP-100G-1B2TL1CF | 100WH/LI | 5W | 18W+18W | 25W CF | 7h | Optional | 19V, 4A | 1.5-20hrs |
Solar Based Models | ||||||||
ZP-30S-2B1F | 30WH/LI | 3W+3W | N/A | 6W | 5h | 10W | Optional | 2.5-10 hrs |
ZP-100S-1B1TL1PF | 100WH/LI | 5W | 18W 4ft | 15W PF | 3h | 60W | Optional | 2.5-20 hrs |
ZP-400S-1BTL1CF | 400WH/LI | 5W | 18W 4ft | 25W CF | 4h | 150W | Optional | 7-75 hrs |
ZP-400S-1BTL1CF | 400WH/LI | 5W | 18W+18W | 25W CF | 4h | 150W | Optional | 6.5-75 hrs |
*Optional-At Extra cost to make it Hybrid base models
*2 ports for Radio & Mobile Charging + 3m extension cables with all models
**Abbrivation: B-Bulb; TL-Tublelight; WL-Wall fan; PF-Pedestral fan; CF-Ceiling fan